Two Way Ball of Valve > B27-F

| Product name: | B27-F |
|---|---|
| Material: | A351 CF8(18Cr-8Ni) |
| Casting: | Sand-mold casting |
| Heat treatment: | Solution annealing |
| Precision: | Roundness≦0.03mm |
| Dimensions: | 1/2"~6" |
| Service Application: | Water、Oil、Gas、Thermal Fluid、Chemicals、and others |
| Certifications: | BVQI NSF-ISR ISO 9001:2008 |


| φA | φB | φC | D | E | φF | H | J | K | RM | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 26.97 | 11.06 | 19.05 | 4.78 | 4.74 | 22.35 | 23.60 | 0.38 | 17.15 | 0.79 | 0.79 |
| 1/2" | 34.93 | 14.24 | - | 4.70 | 4.74 | 22.35 | 30.94 | - | 22.23 | 0.79 | 0.79 |
| 3/4" | 44.45 | 20.59 | - | 7.82 | 6.31 | 31.50 | 38.28 | - | 30.15 | 0.79 | 0.79 |
| 1" | 63.50 | 30.05 | - | 11.79 | 9.49 | 50.80 | 54.81 | 42.85 | 0.79 | 0.79 | |
| 1 1/2" | 79.38 | 37.79 | - | 13.36 | 9.49 | 50.80 | 68.71 | - | 50.80 | 0.79 | 0.79 |
| 2" | 95.20 | 50.41 | - | 16.36 | 17.21 | 63.50 | 78.00 | - | 65.20 | 1.57 | 1.57 |
| 2" | 95.20 | 50.41 | - | 16.36 | 20.28 | 63.50 | 78.00 | - | 65.20 | 1.57 | 1.57 |
| 3" | 146.00 | 75.41 | - | 19.05 | 20.36 | 88.90 | 122.45 | - | 101.73 | 1.57 | 1.57 |
| 3" | 146.00 | 75.41 | - | 19.05 | 22.69 | 88.90 | 122.45 | - | 101.73 | 1.57 | 1.57 |
| 3" | 146.00 | 75.41 | - | 19.81 | 32.22 | 127.00 | 122.45 | - | 101.73 | 1.57 | 1.57 |
| 4" | 203.20 | 100.81 | - | 24.64 | 31.64 | 127.00 | 174.07 | - | 139.70 | 12.70 | 1.57 |
| 6" | 304.80 | 151.61 | - | 34.29 | 42.05 | 177.80 | 262.08 | - | 209.55 | 12.70 | 1.57 |

**The product specification size style may depend on customer demand ordering









