
| MATERIAL SPECIFICATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CF3M | Chemical | |||||||
| Specifications | Carbon | Silicon | Manganese | Sulphur | Phosphor | Nickel | Chromium | Molybdenum |
| C | Si | Mn | S | P | Ni | Cr | Mo | |
| 0.03 Max | 1.50 Max | 1.50 Max | 0.04 Max | 0.04 Max | 9.00-13.00 | 17.00-21.00 | 2.00-3.00 | |
| CHEMICAL COMPOSITION | ||||||||
| CF3M | Composition | |||||||
| Specifications | Titanium | Copper | Iron | Niobium | Tin | Zinc | Aluminium | Other |
| Ti | Cu | Fe | Nb | Sn | Zn | Al | ||
| - | - | Balance | - | - | - | - | - | |
| MECHANICAL PROPERTIES | ||||||||
| CF3M | Mechanical properties | |||||||
| Specifications | Minimum yield stress | Minimum tensile strength | Elongation%Min | Brinell hardness | Modulus of elasticity | Impact charpy V-Notch Min | ||
| 205 MPa | 485 MPa | 30.0 | 200 | 200 103 Mpa | - | |||
